Club Championship
The club organises its own championship, which consists of 3 long and 5 short races. The specific races are selected by the committee at the beginning of each year. A points system and performance grouping are incorporated, to ensure that specific group members are competing against people of similar capability.
Races for 2026
| Long | |
| Llandudno 10 mile | 29th March |
| Trawsfynydd 8.5 mile | 19th April |
| Nova Coastal Half | 28th June |
| Caernarfon Half | 6th September |
| Bangor Half | 4th October |
| Conwy Half | 15tjh November |
| Short | |
| Twin Piers 10k 17th January | 17th Jan |
| Rhostryfan 10k May date tbc | May TBC |
| Deganwy Dash 29th May | 29th May |
| Llanrug 5k June tbc | June TBC |
| Felinheli 10k June tbc | June TBC |
| Holyhead Breakwater July tbc | July TBC |
| Ras Talwrn 5k September tbc | Sept TBC |
| RNLI 5k September tbc | Sept TBC |
| Rhos Parkrun February tbc | Feb TBC |
| Penrhyn Parkrun August tbc | Aug TBC |
| Reserve Nova or Marsh Tracks Parkrun December tbc | |
| Extra | |
| Best Marathon | |
| Best Parkrun | |
| XC Champs Treborth 10th January | |
| Newborough Parkrun tbc | |
| Tal Y Fan Fell Race July tbc |
Any questions contact Jon Evans
